Engineering · Lineage
Data lineage
Every entity on the globe can be traced back to its upstream source and the timestamp the edge fetched it.
| Layer | Primary source | Fallbacks | License |
|---|---|---|---|
| Aviation | OpenSky Network | adsb.lol, airplanes.live, adsb.fi | CC BY-SA / open |
| Satellites | CelesTrak TLE | Space-Track (public catalogs) | Public domain |
| Conflict | GDELT 2.0 | ACLED, ISW summaries | Open (attribution) |
| Cyber | Public DDoS feeds | Honeypot aggregators | Aggregator ToS |
| CCTV | OpenStreetMap | Overpass mirrors | ODbL |
| ALPR | DeFlock | — | Open dataset |
| Maritime | Public AIS aggregators | — | Aggregator ToS |
| News | GDELT 2.0 | — | Open |
| Seismic | USGS | EMSC | Public domain |
| RF / Jamming | GPSJam (aggregated) | ADS-B integrity stats | Open |
| Imagery | Bing / NaturalEarthII | — | Provider ToS |
| Place labels | Natural Earth | — | Public domain |
ourwrld / documentation